Nicholson
|
Name | Age | Occupation | Birthplace |
|
NICHOLSON Elizabeth | 30 | Independent | Yks |
|
NICHOLSON Ann | 9 | | Yks |
|
NICHOLSON William | 7 | | Yks |
|
|
Ann and William are children of Christopher Nicholson and Elizabeth,
nee Batty. Ann was baptized in Redmire 11 March 1832, and William 9
February 1834.
Two more children of Christopher and Elizabeth are living nearby with
their uncle at the Swan:
|
Name | Age | Occupation | Birthplace |
|
BATTY John | 65 | Farmer | Yks |
|
BATTY Elizabeth | 65 | | Yks |
|
BATTY John | 30 | | Yks |
|
NICHOLSON John | 15 | | Yks |
|
NICHOLSON Mary | 13 | | Yks |
|
|
John was baptized in Redmire 6 March 1825, and Mary 21
September 1828.
By 1851, only John Nicholson is left in the village:
|
Name | Relationship | Age | Occupation | Birthplace |
|
BATTY John | Head | 41 | Leadminer | Redmire |
|
BATTY Mary | Wife | 36 | | Raydale |
|
BATTY Isabella | Daughter | 8 | | Redmire |
|
BATTY Alice | Daughter | 7 | | Redmire |
|
BATTY Elizabeth | Daughter | 4 | | Redmire |
|
BATTY John | Son | 2 | | Redmire |
|
BATTY James | Son | 1 | | Redmire |
|
NICHOLSON John | Nephew, Unmarried | 26 | Leadminer | Redmire |
|
|
John is still the only Nicholson in 1861, still working
in the lead mines:
|
Name | Relationship | Age | Occupation | Birthplace |
|
BATTY John | Head | 51 | Leadminer | Redmire |
|
BATTY Elizabeth | Daughter | 14 | | Redmire |
|
BATTY John | Son | 12 | Scholar | Redmire |
|
BATTY James | Son | 11 | Scholar | Redmire |
|
BATTY William | Son | 9 | Scholar | Redmire |
|
BATTY George | Son | 7 | Scholar | Redmire |
|
BATTY Mary | Daughter | 5 | Scholar | Redmire |
|
BATTY Emma | Daughter | 4 | | Redmire |
|
BATTY Fredrick | Son | 1 | | Redmire |
|
NICHOLSON John | Boarder, Unmarried | 37 | Leadminer | Redmire |
|
|
A new Nicholson family is at High Road in 1881, recently
moved to Redmire from Penrith:
|
Name | Relationship | Age | Occupation | Birthplace |
|
NICHOLSON Isaac | Head, Married | 32 | Horse Dealer | Bainbridge |
|
NICHOLSON Jane | Wife, Married | 27 | Licenced Hawker | Hemsiby, CUL |
|
NICHOLSON Wm. | Son | 6 | | Penrith, CUL |
|
NICHOLSON Mary | Daughter | 4 | | Penrith, CUL |
|
NICHOLSON Margaret | Daughter | 4m | | Penrith, CUL |
|
|
©2004 David W.J. Stringer-Calvert, Christine Amsden, Larraine Williams