![]() | ![]() | ![]() | Peacock |
Name | Age | Occupation | Birthplace |
PEACOCK James | 60 | Agricultural Labourer | Yks |
PEACOCK Elizabeth | 65 | Yks | |
PEACOCK Mary | 20 | Yks | |
Mary is their daughter, baptized 24 December 1815. Shortly after the census, in February 1842, Mary is married to Joseph Horn, and can be seen in 1851 with her new husband.
Name | Age | Occupation | Birthplace |
PEACOCK Jane | 60 | Independent | Yks |
PEACOCK Priscilla | 25 | Yks | |
Next, Michael:
Name | Age | Occupation | Birthplace |
PEACOCK Michael | 30 | Leadminer | Yks |
PEACOCK Alice | 25 | Yks | |
PEACOCK Thomas | 5 | Yks | |
PEACOCK Alice | 2 | Yks | |
TOMLIN James | 45 | Blacksmith | |
TOMLIN Ann | 45 | Yks | |
TOMLIN John | 20 | Yks | |
TOMLIN Mary | 15 | Yks | |
TOMLIN Ann | 15 | Yks | |
TOMLIN Dorathy | 14 | Yks | |
TOMLIN William | 12 | Yks | |
TOMLIN Alice | 8 | Yks | |
TOMLIN James | 6 | Yks | |
TOMLIN Jane | 3 | Yks | |
Finally, Ralph and Catherine:
Name | Age | Occupation | Birthplace |
PEACOCK Ralph | 60 | Leadminer | Yks |
PEACOCK Cathrine | 65 | Yks | |
PEACOCK Ralph | 30 | Yks | |
PEACOCK Pheby | 25 | Yks | |
PEACOCK Michael | 20 | Yks | |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head, Unmarried | 43 | Leadminer | Castle Bolton |
PEACOCK Pheby | Sister, Unmarried | 34 | Castle Bolton | |
PEACOCK Elizabeth | Niece | 6 | Castle Bolton | |
PEACOCK Catharine | Niece | 2 | Castle Bolton | |
Michael and Alice have had several more children:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head | 40 | Stonemason | Castle Bolton |
PEACOCK Alice | Wife | 38 | Straw Bonnet Maker | Castle Bolton |
PEACOCK Thomas | Son | 14 | Mason's Labourer | Castle Bolton |
PEACOCK Alice | Daughter | 12 | Castle Bolton | |
PEACOCK Jane | Daughter | 9 | Castle Bolton | |
PEACOCK Henry | Son | 7 | Castle Bolton | |
PEACOCK James | Son | 4 | Castle Bolton | |
PEACOCK Michael | Son | 1 | Castle Bolton | |
Ralph is living with his sister Mary in 1851:
Name | Relationship | Age | Occupation | Birthplace |
HORN Joseph | Head | 37 | Coalminer | Castle Bolton |
HORN Mary | Wife | 35 | Castle Bolton | |
HORN Elizabeth | Daughter | 7 | Castle Bolton | |
HORN Jane | Daughter | 5 | Castle Bolton | |
HORN Robert | Son | 3 | Castle Bolton | |
HORN James | Son | 11m | Castle Bolton | |
PEACOCK Ralph | Brother in law, Unmarried | 33 | Agricultural Labourer | Castle Bolton |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head | 43 | Labourer | Castle Bolton |
PEACOCK Elizabeth | Wife | 43 | Castle Bolton | |
Phoebe has two new daughters:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Phebe | Head, Unmarried | 44 | Farmer 6 Acres | Castle Bolton |
PEACOCK Elizabeth | Daughter | 16 | Castle Bolton | |
PEACOCK Cathrine | Daughter | 12 | Castle Bolton | |
PEACOCK Ann | Daughter | 9 | Castle Bolton | |
PEACOCK Mary | Daughter | 5 | Castle Bolton | |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head | 50 | Stonemason | Castle Bolton |
PEACOCK Alice | Wife | 48 | Castle Bolton | |
PEACOCK Thomas | Son | 24 | Stonemason | Castle Bolton |
PEACOCK Jane | Daughter | 20 | Castle Bolton | |
PEACOCK Henry | Son | 17 | Castle Bolton | |
PEACOCK James | Son | 14 | Castle Bolton | |
PEACOCK Michael | Son | 11 | Scholar | Castle Bolton |
PEACOCK Elizabeth | Daughter | 9 | Scholar | Castle Bolton |
PEACOCK John | Son | 5 | Scholar | Castle Bolton |
Ralph has a new wife by 1871:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head, Married | 52 | Agricultural Labourer | Castle Bolton |
PEACOCK Mary | Wife, Married | 42 | Castle Bolton | |
PEACOCK Ann Elizabeth | Daughter | 3 | Castle Bolton | |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head, Married | 60 | Stonemason | Castle Bolton |
PEACOCK Alice | Wife, Married | 58 | Castle Bolton | |
PEACOCK Michael | Son, Unmarried | 21 | Stonemason | Castle Bolton |
PEACOCK Elizabeth | Daughter, Unmarried | 18 | Castle Bolton | |
PEACOCK John | Son | 16 | Apprentice to Mason | Castle Bolton |
In memory of Henry Peacock son of Michael and Alice Peacock of Castle Bolton who died 22 December 1862 aged 18 years. Also John Peacock their son who died 24 March 1854 aged 11 months. Also Ann Emeline Peacock their daughter who died 22 October 1858 aged 5 weeks.
Young Michael was in trouble later in 1871. Mary Brown of Leyburn appeared at the bastardy sessions on 29 September and 27 October, both times adjourned, and a final time 24 November 1871, naming Michael Peacock Jr., stonemason of Castle Bolton as father of her child.
Phoebe has added an extra acre to her farm, and two of her daughters remain at home:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Pheeby | Head, Unmarried | 53 | Farmer 7 Acres | Castle Bolton |
PEACOCK Catherine | Daughter, Unmarried | 22 | Dressmaker | Castle Bolton |
PEACOCK Mary | Daughter | 15 | Scholar | Castle Bolton |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head, Married | 63 | Farm Labourer | Castle Bolton |
PEACOCK Mary | Wife, Married | 52 | Castle Bolton | |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head, Married | 70 | Stonemason | Castle Bolton |
PEACOCK Alice | Wife, Married | 68 | Castle Bolton | |
HARLAND John | Grandson | 4 | Bolton Hall Lodge, West Witton | |
Michael and Alice's son John died 16 July 1879, and was buried in Redmire 20 July. His headstone reads:
In memory of John beloved son of Michael and Alice Peacock of Castle Bolton who died 16 July 1879 aged 24 years.
Michael and Alice also die before the next census. Their headstone reads:
In loving memory of Michael Peacock late of Castle Bolton who departed this life 1 February 1883 aged 72 years. Also Alice wife of the above who died 20 April 1890 aged 77 years.
Another son of Michael and Alice has recently married:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head, Married | 31 | Stonemason | Castle Bolton |
PEACOCK Sarah | Wife, Married | 31 | Downholme | |
PEACOCK Edward | Son | 9 | Scholar | Downholme |
PEACOCK Henry | Son | 7 | Scholar | Downholme |
PEACOCK Elizth. | Daughter | 6 | Scholar | Downholme |
PEACOCK Thomas | Son | 3 | Castle Bolton | |
PEACOCK Alice | Daughter | 2 | Castle Bolton | |
PEACOCK John | Son | 4m | Castle Bolton | |
Henry, son of Michael and Sarah, is in service with Henry Mason:
Name | Relationship | Age | Occupation | Birthplace |
MASON Henry | Head, Unmarried | 78 | Farmer | Castle Bolton |
HORN Jane | Niece, Unmarried | 35 | Housekeeper | Redmire |
PEACOCK Henry | Servant, Unmarried | 17 | Farm Servant | Castle Bolton |
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head, Married | 72 | Mason's Labourer | Castle Bolton |
PEACOCK Mary | Wife, Married | 63 | Castle Bolton | |
Ralph and family have recently moved to the village from Redmire:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head, Married | 43 | Lime Burner | Redmire |
PEACOCK Ann | Wife, Married | 39 | Redmire | |
PEACOCK Christopher R. | Son | 14 | Redmire | |
PEACOCK Margaret A. | Daughter | 11 | Redmire | |
PEACOCK Ralph H. | Son | 9 | Scholar | Redmire |
PEACOCK Maria | Daughter | 7 | Scholar | Redmire |
PEACOCK William T. | Son | 4 | Redmire | |
PEACOCK Ethel | Daughter | 1 | Redmire | |
Michael and Sarah have had two more children:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head, Married | 41 | Stonemason | Castle Bolton |
PEACOCK Sarah | Wife, Married | 41 | Downholme | |
PEACOCK Edward | Son, Unmarried | 17 | Stonemason | Downholme |
PEACOCK Alice | Daughter | 12 | Castle Bolton | |
PEACOCK John | Son | 10 | Scholar | Castle Bolton |
PEACOCK David | Son | 9 | Scholar | Castle Bolton |
PEACOCK Michael | Son | 5 | Scholar | Castle Bolton |
Another Peacock family has moved from Redmire:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Thomas | Head, Married | 40 | Leadminer | Redmire |
PEACOCK Ann | Wife, Married | 35 | Castle Bolton | |
PEACOCK Mary H. | Daughter | 10 | Scholar | Redmire |
PEACOCK William E. | Son | 8 | Scholar | Redmire |
PEACOCK James R. | Son | 6 | Scholar | Redmire |
PEACOCK Maggie | Daughter | 4 | Redmire | |
PEACOCK Annie | Daughter | 9m | Castle Bolton | |
Their children are:
Edward, son of Michael and Sarah, has recently married:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Edward B. | Head, Married | 29 | Stonemason | Downholme |
PEACOCK Rhoda | Wife, Married | 28 | Ainderby Steeple | |
In loving memory of Edward Blackburn Peacock of Redmire died 23 February 1946 aged 74 years. At rest. Also Rhoda beloved wife of the above died 6 April 1956 aged 83 years. At rest.
Edward's parents and siblings are still nearby:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Michael | Head, Married | 51 | Mason | Castle Bolton |
PEACOCK Sarah | Wife, Married | 51 | Downholme | |
PEACOCK Elizabeth | Daughter, Unmarried | 26 | Downholme | |
PEACOCK John | Son, Unmarried | 20 | Mason | Castle Bolton |
PEACOCK David | Son, Unmarried | 18 | Mason | Castle Bolton |
PEACOCK Michael | Son, Unmarried | 15 | Castle Bolton | |
In loving memory of Michael Peacock of Castle Bolton died 18 November 1920 aged 71 years. Also Sarah wife of the above died 20 March 1912 aged 62 years.
Their son David is also buried in Redmire, with his wife Cicely, daughter of John and Elizabeth Cuthbert, whom he married 2 October 1904:
To the memory of David Peacock of Castle Bolton who died 20 May 1960 aged 78 years. Also Cicely his wife who died 27 January 1970 aged 93 years.
In memory of John beloved son of David and Cicely Peacock of Castle Bolton died 4 October 1932 aged 25 years.
Ralph and Ann have had one more child since the last census:
Name | Relationship | Age | Occupation | Birthplace |
PEACOCK Ralph | Head, Married | 53 | Lime Burner | Redmire |
PEACOCK Annie | Wife, Married | 49 | Redmire | |
PEACOCK Ralph H. | Son, Unmarried | 19 | Railway Porter | Redmire |
PEACOCK Maria | Daughter, Unmarried | 17 | Scholar | Redmire |
PEACOCK William | Son | 14 | Redmire | |
PEACOCK Ethel | Daughter | 11 | Redmire | |
PEACOCK Fred | Son | 6 | Castle Bolton | |
Ralph, Ann and two of their children are buried together in Redmire:
In loving memory of Ann wife of Ralph Peacock of Castle Bolton who died 19 July 1916 aged 65 years. Also the above named Ralph Peacock died 2 May 1918 aged 70 years. William Thomas son died 19 November 1918 aegd 31 years. Ralph Henry son died 5 April 1923 aged 41 years.
![]() | ![]() | ![]() | Peacock |